The India squad for T20 World cup 2022 has a 15-member team which includes: Rohit Sharma (Captain), KL Rahul (vice-captain), Virat Kohli, ...
The India squad for T20 World cup 2022 has a 15-member team which includes: Rohit Sharma (Captain), KL Rahul (vice-captain), Virat Kohli, Suryakumar Yadav, Deepak Hooda, Rishabh Pant (wicket-keeper), Dinesh Karthik (wicket-keeper), Hardik Pandya, R. Ashwin, Yuzvendra Chahal, Axar Patel, Jasprit Bumrah, Bhuvneshwar Kumar, Harshal Patel, Arshdeep Singh. Meanwhile, Indian skipper Rohit Sharma is one of the players in Team India to have played all the seasons of the T20 World Cup and was part of Team India's squad that lifted the 2007 T20 World Cup.
India Team Players List for T20 World Cup
Players | Age | Roles |
---|
Rohit Sharma (Captain) | 35 | Batsman |
KL Rahul (vice-captain) | 30 | Batsman |
Virat Kohli | 33 | Batsman |
Suryakumar Yadav | 31 | Batsman |
Deepak Hooda | 27 | All Rounder |
Rishabh Pant (wk) | 24 | Batsman / Wicket Keeper |
Dinesh Karthik (wk) | 37 | Batsman / Wicket Keeper |
Hardik Pandya | 28 | All Rounder |
R. Ashwin | 35 | Bowler |
Yuzvendra Chahal | 32 | Bowler |
Axar Patel | 28 | All Rounder |
Mohammad Siraj | 28 | Bowler |
Bhuvneshwar Kumar | 32 | Bowler |
Harshal Patel | 31 | Bowler |
Arshdeep Singh | 23 | Bowler |
List of all India matches in T20 World Cup
Date | Match | Venue | Result |
13/09/2007 | India vs Scotland | Kingsmead | No Result |
14/09/2007 | India vs Pakistan | Kingsmead | India won in bowl-out after scores were tied |
16/09/2007 | India vs New Zealand | Wanderers Stadium | New Zealand won by 10 runs |
19/09/2007 | India vs England | Kingsmead | India won by 18 runs |
20/09/2007 | India vs South Africa | Kingsmead | India won by 37 runs |
22/09/2007 | India vs Australia | Kingsmead | India won by 15 runs |
24/09/2007 | India vs Pakistan | Wanderers Stadium | India won by 5 runs |
06/06/2009 | India vs Bangladesh | Trent Bridge | India won by 25 runs |
10/06/2009 | India vs Ireland | Trent Bridge | India won by 8 wickets |
12/06/2009 | India vs West Indies | Lord's | West Indies won by 7 wickets |
14/06/2009 | India vs England | Lord's | England won by 3 runs |
16/06/2009 | India vs South Africa | Trent Bridge | South Africa won by 12 runs |
01/05/2010 | India vs Afghanistan | Daren Sammy National Cricket Stadium | India won by 7 wickets |
02/05/2010 | India vs South Africa | Daren Sammy National Cricket Stadium | India won by 14 runs |
07/05/2010 | India vs Australia | Kensington Oval | Australia won by 49 runs |
09/05/2010 | India vs West Indies | Kensington Oval | West Indies won by 14 runs |
11/05/2010 | India vs Sri Lanka | Daren Sammy National Cricket Stadium | Sri Lanka won by 5 wickets |
19/09/2012 | India vs Afghanistan | R Premadasa Stadium | India won by 23 runs |
23/09/2012 | India vs England | R Premadasa Stadium | India won by 90 runs |
28/09/2012 | India vs Australia | R Premadasa Stadium | Australia won by 9 wickets |
30/09/2012 | India vs Pakistan | R Premadasa Stadium | India won by 8 wickets |
02/10/2012 | India vs South Africa | R Premadasa Stadium | India won by 1 run |
21/03/2014 | India vs Pakistan | Shere Bangla National Stadium | India won by 7 wickets |
23/03/2014 | India vs West Indies | Shere Bangla National Stadium | India won by 7 wickets |
28/03/2014 | India vs Bangladesh | Shere Bangla National Stadium | India won by 8 wickets |
30/03/2014 | India vs Australia | Shere Bangla National Stadium | India won by 73 runs |
04/04/2014 | India vs South Africa | Shere Bangla National Stadium | India won by 6 wickets |
06/04/2014 | India vs Sri Lanka | Shere Bangla National Stadium | Sri Lanka won by 6 wickets |
15/03/2016 | India vs New Zealand | Vidarbha Cricket Association Stadium | New Zealand won by 47 runs |
19/03/2016 | India vs Pakistan | Eden Gardens | India won by 6 wickets |
23/03/2016 | India vs Bangladesh | M Chinnaswamy Stadium | India won by 1 run |
27/03/2016 | India vs Australia | Punjab Cricket Association IS Bindra Stadium | India won by 6 wickets |
31/03/2016 | India vs West Indies | Wankhede Stadium | West Indies won by 7 wickets |
24/10/2021 | India vs Pakistan | Dubai International Cricket Stadium | Pakistan won by 10 wickets |
31/10/2021 | India vs New Zealand | Dubai International Cricket Stadium | New Zealand won by 8 wickets |
03/11/2021 | India vs Afghanistan | Sheikh Zayed Stadium | India won by 66 runs |
05/11/2021 | India vs Scotland | Dubai International Cricket Stadium | India won by 8 wickets |
08/11/2021 | India vs Namibia | Dubai International Cricket Stadium | India won by 9 wickets |
23 October, 2022 | India vs Pakistan | Melbourne Cricket Ground, Melbourne | TBA |
27 October, 2022 | India vs Group A Runner-up | Sydney Cricket Ground, Sydney | TBA |
30 October, 2022 | India vs South Africa | Perth Stadium, Perth | TBA |
2 November, 2022 | India vs Bangladesh | Adelaide Oval, Adelaide | TBA |
6 November, 2022 | India vs Group B Winner | Melbourne Cricket Ground, Melbourne | TBA |
No comments